| New England Revolution | The Draw | Inter Miami CF |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| First | Anytime | |
|---|---|---|
| Lionel Messi | ||
| No Goalscorer | - | |
| Dor Turgeman | ||
| Carles Gil | ||
| German Berterame | ||
| Riquelme Fillipi | ||
| Daniel Gazdag |
| New England Revolution | Draw | Inter Miami CF |
|---|---|---|
| New England Revolution | Handicap Draw | Inter Miami CF |
|---|---|---|
| New England Revolution | Handicap Draw | Inter Miami CF |
|---|---|---|
| New England Revolution | The Draw | Inter Miami CF |
|---|---|---|
| New England Revolution | Draw | Inter Miami CF |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 |
| New England Revolution | Inter Miami CF | No Goals |
|---|---|---|