| Orlando City | Draw | New England Revolution |
|---|---|---|
| Orlando City | Draw | New England Revolution |
|---|---|---|
| Orlando City | The Draw | New England Revolution |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Antoine Griezmann | ||
| Martin Ojeda | ||
| Daryl Dike | ||
| Wilson Harris | ||
| Dor Turgeman | ||
| Carles Gil | ||
| Harvey Sarajian |
| Orlando City | Draw | New England Revolution |
|---|---|---|
| Orlando City | Handicap Draw | New England Revolution |
|---|---|---|
| Orlando City | Handicap Draw | New England Revolution |
|---|---|---|
| Orlando City | Draw | New England Revolution |
|---|---|---|
| Orlando City | Draw | New England Revolution |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Orlando City | New England Revolution | No Goals |
|---|---|---|
| Yes | No |
|---|---|