| Real Salt Lake | Draw | LA Galaxy |
|---|---|---|
| Real Salt Lake | Draw | LA Galaxy |
|---|---|---|
| Real Salt Lake | The Draw | LA Galaxy |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Sergi Solans | ||
| Jason Shokalook | ||
| Ariath Piol | ||
| Joao Klauss | ||
| Morgan Guilavogui | ||
| Aiden Hezarkhani | ||
| Saba Lobjanidze |
| Real Salt Lake | Draw | LA Galaxy |
|---|---|---|
| Real Salt Lake | Handicap Draw | LA Galaxy |
|---|---|---|
| Real Salt Lake | Handicap Draw | LA Galaxy |
|---|---|---|
| Real Salt Lake | Draw | LA Galaxy |
|---|---|---|
| Real Salt Lake | Draw | LA Galaxy |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Real Salt Lake | LA Galaxy | No Goals |
|---|---|---|
| Yes | No |
|---|---|