| San Diego FC | Draw | Kansas City |
|---|---|---|
| San Diego FC | Draw | Kansas City |
|---|---|---|
| San Diego FC | The Draw | Kansas City |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | Anytime | |
|---|---|---|
| Cedric Bakambu | ||
| Anders Dreyer | ||
| Marcus Ingvartsen | ||
| Bryan Zamble | ||
| David Vazquez | ||
| Andre Luiz | ||
| Amahl Pellegrino |
| San Diego FC | Draw | Kansas City |
|---|---|---|
| San Diego FC | Handicap Draw | Kansas City |
|---|---|---|
| San Diego FC | Handicap Draw | Kansas City |
|---|---|---|
| San Diego FC | Draw | Kansas City |
|---|---|---|
| San Diego FC | Draw | Kansas City |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| San Diego FC | Kansas City | No Goals |
|---|---|---|
| Yes | No |
|---|---|