| Toronto FC | Draw | Chicago Fire |
|---|---|---|
| Toronto FC | Draw | Chicago Fire |
|---|---|---|
| Toronto FC | The Draw | Chicago Fire |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Robert Lewandowski | ||
| Josh Sargent | ||
| Jason Shokalook | ||
| Philip Zinckernagel | ||
| Emilio Aristizabal | ||
| Lewis Morgan | ||
| Djordje Mihailovic |
| Toronto FC | Draw | Chicago Fire |
|---|---|---|
| Toronto FC | Handicap Draw | Chicago Fire |
|---|---|---|
| Toronto FC | Handicap Draw | Chicago Fire |
|---|---|---|
| Toronto FC | Draw | Chicago Fire |
|---|---|---|
| Toronto FC | Draw | Chicago Fire |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Toronto FC | Chicago Fire | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|