| Red Bull Bragantino | Draw | Chapecoense |
|---|---|---|
| Red Bull Bragantino | Draw | Chapecoense |
|---|---|---|
| Red Bull Bragantino | The Draw | Chapecoense |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | Anytime | |
|---|---|---|
| Isidro Pitta | ||
| Eduardo Sasha | ||
| Fernando (Red Bull Bragantino) | ||
| Lucas Barbosa | ||
| Bruninho | ||
| Wallace Yan | ||
| Jhuan Nunes |
| Red Bull Bragantino | Draw | Chapecoense |
|---|---|---|
| Red Bull Bragantino | Handicap Draw | Chapecoense |
|---|---|---|
| Red Bull Bragantino | Handicap Draw | Chapecoense |
|---|---|---|
| Red Bull Bragantino | The Draw | Chapecoense |
|---|---|---|
| Red Bull Bragantino | Draw | Chapecoense |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Red Bull Bragantino | Chapecoense | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target | ||
| Team To Have 9 Or More Shots On Target |
| Yes | No |
|---|---|