| Cagliari | Draw | Frosinone |
|---|---|---|
| Cagliari | Draw | Frosinone |
|---|---|---|
| Cagliari | The Draw | Frosinone |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| First | |
|---|---|
| Tomas Bobcek | |
| Daniel Birligea | |
| Daniel Maldini | |
| Fares Ghedjemis | |
| M'Bala Nzola | |
| Giorgi Kvernadze | |
| Kevin Carlos |
| Cagliari | Draw | Frosinone |
|---|---|---|
| Cagliari | Handicap Draw | Frosinone |
|---|---|---|
| Cagliari | Handicap Draw | Frosinone |
|---|---|---|
| Cagliari | Draw | Frosinone |
|---|---|---|
| Cagliari | Draw | Frosinone |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Cagliari | Frosinone | No Goals |
|---|---|---|
| Yes | No |
|---|---|