| Como | The Draw | Cagliari |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Next | |
|---|---|
| Tasos Douvikas | |
| No Goalscorer | |
| Martin Baturina | |
| Mattia Liberali | |
| Lucas Da Cunha | |
| Daniel Maldini | |
| Paul Mendy |
| Como | Draw | Cagliari |
|---|---|---|
| Como | Handicap Draw | Cagliari |
|---|---|---|
| Como | Handicap Draw | Cagliari |
|---|---|---|
| Como | The Draw | Cagliari |
|---|---|---|
| Como | Draw | Cagliari |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 |