| Genoa | Draw | AC Milan |
|---|---|---|
| Genoa | Draw | AC Milan |
|---|---|---|
| Genoa | The Draw | AC Milan |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Goncalo Ramos | |
| Alphadjo Cisse | |
| Christian Pulisic | |
| Francesco Camarda | |
| Omari Hutchinson | |
| Lorenzo Colombo | |
| No Goalscorer |
| Genoa | Draw | AC Milan |
|---|---|---|
| Genoa | Handicap Draw | AC Milan |
|---|---|---|
| Genoa | Handicap Draw | AC Milan |
|---|---|---|
| Genoa | Draw | AC Milan |
|---|---|---|
| Genoa | Draw | AC Milan |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Genoa | AC Milan | No Goals |
|---|---|---|
| Yes | No |
|---|---|