| Venezia | Draw | Inter Milan |
|---|---|---|
| Venezia | Draw | Inter Milan |
|---|---|---|
| Venezia | The Draw | Inter Milan |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| First | |
|---|---|
| Marcus Thuram | |
| Ange-Yoan Bonny | |
| Francesco Pio Esposito | |
| Mattia Mosconi | |
| Matteo Lavelli | |
| Hakan Calhanoglu | |
| Henrikh Mkhitaryan |
| Venezia | Draw | Inter Milan |
|---|---|---|
| Venezia | Handicap Draw | Inter Milan |
|---|---|---|
| Venezia | Handicap Draw | Inter Milan |
|---|---|---|
| Venezia | The Draw | Inter Milan |
|---|---|---|
| Venezia | Draw | Inter Milan |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Venezia | Inter Milan | No Goals |
|---|---|---|
| Home | Away | |
|---|---|---|
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target |
| Yes | No |
|---|---|