Voici les résultats complets des SECOOP 2021 qui se déroulent du 31 Octobre au 21 Novembre sur PokerStars (update final)
| # | Nom | Buy-In | Entrées | Prizepool | Vainqueur | Pays | Gain Total |
|---|---|---|---|---|---|---|---|
| 1 | SECOOP Kickoff – Deep PKO, 8-Max | 10 € | 6506 | 58 554 € | dokay11 | Portugal | 5 603 € |
| 2 | SECOOP Kickoff – Deep PKO, 8-Max | 30 € | 2411 | 65 097 € | Rina999999 | Russie | 6 711 € |
| 3 | SECOOP Kickoff – Deep PKO, 8-Max | 100 € | 639 | 57 510 € | PkrKaizer | Chili | 8 466 € |
| 4 | Trick or Treat Warm Up | 50 € | 1672 | 75 240 € | T.Dobgenski | Brésil | 10 855 € |
| 5 | Spooky Bounty Builder | 30 € | 2845 | 76 815 € | caamarins | Brésil | 7 247 € |
| 6 | The Classic PKO | 10 € | 9788 | 88 092 € | Dimisi707 | Russie | 7 916 € |
| 7 | Sunday Slam | 30 € | 4072 | 109 944 € | distechman | France | 8 771 € |
| 8 | Halloween Special PKO 6-Max | 100 € | 1715 | 154 350 € | gumpyyungmale | Finlande | 18 996 € |
| 9 | Championship 6-Max | 250 € | 259 | 60 218 € | LOLstarspt | Portugal | 13 684 € |
| 10 | Spooky Bounty Builder | 20 € | 2553 | 45 954 € | DRoLiLLo | Espagne | 5 049 € |
| 11 | Wicked SuperStack 6-Max Turbo | 10 € | 2477 | 22 293 € | piskotESP | Autriche | 3 119 € |
| 12 | Spooky Bounty Builder Turbo | 20 € | 2100 | 37 800 € | wakkuu777 | Azerbaïdjan | 4 304 € |
| 13 | Championship PKO 6-Max Turbo | 250 € | 136 | 31 620 € | V1nce1302 | France | 7 412 € |
| 14 | 7-Max | 10 € | 3779 | 34 011 € | MysticLie6 | Portugal | 4 866 € |
| 15 | SuperStack PKO 8-Max | 50 € | 1297 | 58 365 € | Flopinh0 | Brésil | 7 965 € |
| 16 | Bounty Builder 6-Max | 20 € | 3620 | 65 160 € | Mr.Sicchers | Portugal | 6 976 € |
| 17 | SuperStack 6-Max | 30 € | 892 | 24 084 € | godspeeedyou | Portugal | 3 337 € |
| 18 | Super Monday PKO 6-Max | 100 € | 698 | 62 820 € | kit03222 | France | 8 001 € |
| 19 | Bounty Builder 8-Max | 250 € | 165 | 38 363 € | V.Balayev | Russie | 8 793 € |
| 20 | PLO PKO 6-Max | 20 € | 438 | 7 884 € | scpsemchance | Portugal | 1 302 € |
| 21 | Total KO 6-Max | 50 € | 426 | 19 170 € | Machigno | Espagne | 5 685 € |
| 22 | Ultra KO 8-Max Turbo | 10 € | 2755 | 24 795 € | pelotari137 | Espagne | 2 745 € |
| 23 | Turbo | 30 € | 504 | 13 608 € | MoneyT1me | Malte | 2 300 € |
| 24 | Ultra KO 6-Max | 30 € | 747 | 20 169 € | dieselnir | Russie | 3 778 € |
| 25 | SuperStack PKO 6-Max | 10 € | 3146 | 28 314 € | alejandrortt | Espagne | 3 061 € |
| 26 | Bounty Builder 6-Max | 250 € | 114 | 26 505 € | TORNAD0TONI | Portugal | 6 269 € |
| 27 | Bounty Builder 6-Max | 20 € | 2665 | 47 970 € | bayo8888 | Espagne | 5 238 € |
| 28 | NLHE | 30 € | 624 | 16 848 € | jennis19 | Espagne | 2 779 € |
| 29 | SuperStack PKO 8-Max | 50 € | 906 | 40 770 € | RCSLR | Portugal | 6 579 € |
| 30 | 7-Max | 20 € | 843 | 15 174 € | Tiagocrcn | Portugal | 2 541 € |
| 31 | PLO PKO 6-Max | 50 € | 157 | 7 065 € | MathRichardLive | France | 1 569 € |
| 32 | Turbo | 10 € | 1685 | 15 165 € | markinhios | France | 2 189 € |
| 33 | SuperStack PKO 8-Max Turbo | 30 € | 992 | 26 784 € | LasierMartins | Brésil | 3 967 € |
| 34 | NLHE | 20 € | 1042 | 18 756 € | sp3ctre666 | Brésil | 2 911 € |
| 35 | SuperStack PKO 6-Max | 100 € | 294 | 26 460 € | FogueteNTR | Brésil | 5 224 € |
| 36 | Bounty Builder | 10 € | 3593 | 32 337 € | darckfost | France | 3 378 € |
| 37 | SuperStack PKO 6-Max | 20 € | 2415 | 43 470 € | TicoTicoNoFubá | Brésil | 4 930 € |
| 38 | 7-Max | 30 € | 624 | 16 848 € | BrPe | Portugal | 2 665 € |
| 39 | Bounty Builder 6-Max | 50 € | 701 | 31 545 € | pokerfrea104 | Portugal | 4 551 € |
| 40 | PLO PKO 6-Max | 20 € | 378 | 6 804 € | WeR11now | France | 1 243 € |
| 41 | Total KO 6-Max | 50 € | 313 | 14 085 € | JointerGreen | Espagne | 2 316 € |
| 42 | Bounty Builder Turbo | 10 € | 2507 | 22 563 € | Dorne282005 | Portugal | 2 717 € |
| 43 | 6-Max Turbo | 30 € | 495 | 13 365 € | Cabez1nho | Portugal | 2 259 € |
| 44 | Ultra KO 6-Max | 20 € | 1096 | 19 728 € | gotreason | Russie | 2 207 € |
| 45 | SuperStack 8-Max | 30 € | 1019 | 27 513 € | HLadv | Brésil | 3 888 € |
| 46 | SuperStack PKO 8-Max | 10 € | 4266 | 38 394 € | TiagoM@rtins | Portugal | 3 699 € |
| 47 | NLHE | 20 € | 895 | 16 110 € | GaGreb9 | Portugal | 2 252 € |
| 48 | Thursday Thrill PKO 6-Max | 50 € | 1395 | 62 775 € | TheophilePK57 | France | 8 468 € |
| 49 | Championship PKO 6-Max | 250 € | 239 | 55 568 € | saezcarlos | Espagne | 12 519 € |
| 50 | Bounty Builder | 20 € | 1451 | 26 118 € | LoveCallin3Bets | Mexique | 3 176 € |
| 51 | 7-Max | 10 € | 1705 | 15 345 € | TheNerdRun | Brésil | 2 326 € |
| 52 | SuperStack PKO 6-Max Turbo | 100 € | 272 | 24 480 € | rodrigovalente | Brésil | 4 784 € |
| 53 | Total KO 6-Max Turbo | 20 € | 774 | 13 932 € | NupRow | France | 2 096 € |
| 54 | 8-Max | 20 € | 1056 | 19 008 € | ZhivchiK-MioMio | Ukraine | 2 652 € |
| 55 | Ultra KO 6-Max | 50 € | 593 | 26 685 € | Kotusik20 | France | 3 773 € |
| 56 | NLHE | 10 € | 2638 | 23 742 € | jouing_go | Espagne | 3 297 € |
| 57 | 6-Max | 20 € | 816 | 14 688 € | aleturo | Espagne | 2 353 € |
| 58 | Bounty Builder 8-Max | 30 € | 1453 | 39 231 € | SvoboroK | Lettonie | 4 740 € |
| 59 | SuperStack PKO 6-Max | 100 € | 345 | 31 050 € | bipbip34080 | France | 5 227 € |
| 60 | Total KO 6-Max | 10 € | 2374 | 21 366 € | boummm01 | France | 2 460 € |
| 61 | PLO PKO 6-Max | 50 € | 173 | 7 785 € | yus39 | France | 1 424 € |
| 62 | SuperStack PKO 6-Max | 30 € | 908 | 24 516 € | bulha.11 | Portugal | 3 403 € |
| 63 | SuperStack 7-Max Turbo | 10 € | 1741 | 15 669 € | BITCHFABULOUS | France | 2 367 € |
| 64 | SuperStack PKO 6-Max | 20 € | 2255 | 40 590 € | COCRAN7777 | Espagne | 3 892 € |
| 65 | 8-Max | 50 € | 342 | 15 390 € | macana007 | Espagne | 2 477 € |
| 66 | Bounty Builder | 10 € | 4243 | 38 187 € | MK_mgn | Russie | 3 546 € |
| 67 | NLHE | 20 € | 720 | 12 960 € | wtffckriver | Ukraine | 2 093 € |
| 68 | Bounty Builder | 50 € | 798 | 35 910 € | buenosdiaAdrian | Autriche | 5 094 € |
| 69 | Bounty Builder 6-Max | 250 € | 101 | 23 483 € | Langolier000 | Russie | 6 439 € |
| 70 | SuperStack 8-Max | 10 € | 2279 | 20 511 € | NeWPlayer4369 | Ukraine | 2 906 € |
| 71 | Bounty Builder | 30 € | 887 | 23 949 € | JeSuisBaguette | Pologne | 2 751 € |
| 72 | SuperStack Turbo 7-Max | 20 € | 638 | 11 484 € | popomiguel | Portugal | 1 971 € |
| 73 | Bounty Builder 6-Max Turbo | 50 € | 412 | 18 540 € | Dimisi707 | Russie | 3 259 € |
| 74 | Sunday Kickoff, Deep PKO, 8-Max | 10 € | 6494 | 58 446 € | faky33 | France | 5 132 € |
| 75 | Sunday Kickoff, Deep PKO, 8-Max | 30 € | 2450 | 66 150 € | seabraking | Portugal | 6 178 € |
| 76 | Sunday Kickoff, Deep PKO, 8-Max | 100 € | 690 | 62 100 € | OLAOLAAMIGO | Finlande | 10 929 € |
| 77 | Warm Up | 50 € | 1721 | 77 445 € | aitorvi92 | Espagne | 11 173 € |
| 78 | Bounty Builder | 30 € | 3003 | 81 081 € | Valladolid2014 | Brésil | 9 219 € |
| 79 | The Classic PKO | 10 € | 9613 | 86 517 € | Joepasa88 | Portugal | 7 312 € |
| 80 | Sunday Slam | 30 € | 4058 | 109 566 € | -@Homer_Jay-t1 | Brésil | 8 549 € |
| 81 | 100 Special PKO 6-Max | 100 € | 1642 | 147 780 € | BROSSTAR | Espagne | 17 463 € |
| 82 | Championship | 250 € | 289 | 67 193 € | xunekas23 | Portugal | 13 525 € |
| 83 | Bounty Builder | 20 € | 2470 | 44 460 € | SEVA2018 | Biélorussie | 4 743 € |
| 84 | SuperStack 6-Max | 10 € | 2766 | 24 894 € | Victorlh6 | Espagne | 3 437 € |
| 85 | Bounty Builder 6-Max Turbo | 20 € | 1987 | 35 766 € | Genkii4 | Argentine | 4 045 € |
| 86 | Championship PKO Turbo | 250 € | 141 | 32 783 € | costra palac | Espagne | 7 182 € |
| 87 | SuperStack 6-Max | 30 € | 1025 | 27 675 € | Pasko1992 | Hongrie | 4 298 € |
| 88 | SuperStack PKO 8-Max | 50 € | 1154 | 51 930 € | serale88 | Espagne | 6 631 € |
| 89 | NLHE | 10 € | 2871 | 25 839 € | xipamapuçapt | Portugal | 3 563 € |
| 90 | Bounty Builder 8-Max | 20 € | 2857 | 51 426 € | GusEnScene40 | France | 5 658 € |
| 91 | Super Monday PKO 6-Max | 100 € | 727 | 65 430 € | LASCM | Brésil | 10 249 € |
| 92 | Championship 8-Max | 250 € | 207 | 48 128 € | roikelo | Andorre | 9 251 € |
| 93 | Total KO 6-Max | 30 € | 582 | 15 714 € | Meira47 | Portugal | 3 295 € |
| 94 | SuperStack 7-Max | 10 € | 2121 | 19 089 € | NorfolkVa | Espagne | 2 850 € |
| 95 | SuperStack PKO 6-Max Turbo | 20 € | 1345 | 24 210 € | SoGood2cya | Portugal | 3 232 € |
| 96 | SuperStack PKO 8-Max Turbo | 30 € | 893 | 24 111 € | BRITNEY’S FEARS | Portugal | 3 363 € |
| 97 | Ultra KO 6-Max | 10 € | 2365 | 21 285 € | jprj10 | Portugal | 2 221 € |
| 98 | SuperStack PKO 8-Max | 50 € | 855 | 38 475 € | YouWillFloatToo | Brésil | 4 910 € |
| 99 | Bounty Builder | 100 € | 358 | 32 220 € | xpucho | Argentine | 5 817 € |
| 100 | SuperStack 8-Max | 20 € | 1495 | 26 910 € | !!spurt4C | Brésil | 3 504 € |
| 101 | 6-Max | 30 € | 847 | 22 869 € | Cabez1nho | Portugal | 3 351 € |
| 102 | Bounty Builder 6-Max | 50 € | 869 | 39 105 € | alberhm89 | Espagne | 5 513 € |
| 103 | 7-Max | 10 € | 2058 | 18 522 € | mikilool7 | Portugal | 2 771 € |
| 104 | PLO PKO 6-Max | 10 € | 775 | 6 975 € | patinho77 | Espagne | 847 € |
| 105 | Turbo | 30 € | 429 | 11 583 € | JuanjoNR99 | Espagne | 1 883 € |
| 106 | SuperStack PKO 8-Max Turbo | 20 € | 1524 | 27 432 € | tratt0rin0 | Malte | 2 934 € |
| 107 | NLHE | 20 € | 1182 | 21 276 € | DoomedLegend | Portugal | 3 221 € |
| 108 | 6-Max | 50 € | 528 | 23 760 € | SoFishable | Biélorussie | 3 998 € |
| 109 | SuperStack 7-Max | 10 € | 3359 | 30 231 € | kLENNNNq | Russie | 4 351 € |
| 110 | SuperStack PKO 8-Max | 30 € | 1826 | 49 302 € | TheNerdRun | Brésil | 5 465 € |
| 111 | Bounty Builder | 50 € | 828 | 37 260 € | El-Giuglias | Malte | 4 601 € |
| 112 | Bounty Builder 6-Max | 100 € | 369 | 33 210 € | C. shVeePafP$ | Ukraine | 5 191 € |
| 113 | 6-Max | 10 € | 2191 | 19 719 € | ValueGamer | Russie | 2 795 € |
| 114 | Total KO 6-Max | 30 € | 612 | 16 524 € | DRAWBACK1 | France | 3 086 € |
| 115 | 6-Max Turbo | 20 € | 813 | 14 634 € | sanvdf | Espagne | 1 946 € |
| 116 | Ultra KO 8-Max Turbo | 50 € | 482 | 21 690 € | vlaadaa | Russie | 3 919 € |
| 117 | NLHE | 20 € | 1254 | 22 572 € | NEVADAaJACK | France | 2 990 € |
| 118 | SuperStack PKO 6-Max | 50 € | 897 | 40 365 € | LaCasaDeBigHit | Brésil | 4 849 € |
| 119 | SuperStack PKO 8-Max | 10 € | 5099 | 45 891 € | 8888JOKER8888 | France | 4 288 € |
| 120 | 7-Max | 30 € | 785 | 21 195 € | Valeraum | Brésil | 3 440 € |
| 121 | Thursday Thrill PKO 6-Max | 50 € | 1394 | 62 730 € | leonard4486 | Brésil | 5 981 € |
| 122 | Championship PKO 8-Max | 250 € | 268 | 75 000 € | TheLoaf89 | Lituanie | 13 052 € |
| 123 | PLO PKO 6-Max | 20 € | 388 | 6 984 € | 4-Bet Lights | France | 1 312 € |
| 124 | SuperStack 8-Max | 50 € | 466 | 20 970 € | oxide-es | Brésil | 3 549 € |
| 125 | Total KO 6-Max Turbo | 10 € | 2107 | 18 963 € | Scadium1 | France | 1 568 € |
| 126 | Bounty Builder 6-Max Turbo | 30 € | 969 | 26 163 € | LArnaKER | France | 3 414 € |
| 127 | SuperStack PKO 8-Max | 10 € | 3096 | 27 864 € | Spr3216 | Russie | 2 946 € |
| 128 | SuperStack 6-Max | 30 € | 509 | 13 743 € | El_Blandis | Espagne | 2 313 € |
| 129 | Bounty Builder | 10 € | 3523 | 31 707 € | BloodMoney75 | France | 3 288 € |
| 130 | SuperStack PKO 6-Max | 20 € | 2022 | 36 396 € | holthusky | Pologne | 4 367 € |
| 131 | 6-Max | 30 € | 396 | 10 692 € | GaGreb9 | Portugal | 1 850 € |
| 132 | Bounty Builder | 100 € | 244 | 21 960 € | UgoF15 | France | 4 385 € |
| 133 | Total KO 6-Max | 20 € | 906 | 16 308 € | Radarpl | Pologne | 2 756 € |
| 134 | SuperStack PKO 8-Max | 30 € | 803 | 21 681 € | DreamLikeMe777 | Pologne | 2 791 € |
| 135 | SuperStack 7-Max Turbo | 10 € | 1880 | 16 920 € | Bug$ Bunnyyy | Ukraine | 2 546 € |
| 136 | Bounty Builder 6-Max Turbo | 50 € | 517 | 23 265 € | jouing_go | Espagne | 3 635 € |
| 137 | NLHE | 20 € | 928 | 16 704 € | kamel88250 | France | 2 612 € |
| 138 | SuperStack PKO 6-Max | 50 € | 899 | 40 455 € | AgroCrazyFish | Ukraine | 5 835 € |
| 139 | SuperStack 7-Max | 10 € | 3351 | 30 159 € | davildfisch | France | 3 914 € |
| 140 | Bounty Builder | 20 € | 2099 | 37 782 € | GusEnScene40 | France | 4 571 € |
| 141 | Bounty Builder 6-Max | 50 € | 636 | 28 620 € | roikelo | Andorre | 4 454 € |
| 142 | SuperStack PKO 6-Max | 250 € | 98 | 22 785 € | MamkunOverbe4ik | Ukraine | 6 338 € |
| 143 | SuperStack 8-Max | 20 € | 738 | 13 284 € | Cardoso007 | Portugal | 2 145 € |
| 144 | PLO PKO 6-Max | 30 € | 283 | 7 641 € | AmoresPerros93 | Turkménistan | 1 569 € |
| 145 | Total KO 6-Max Turbo | 10 € | 2398 | 21 582 € | lu_ca85401 | Portugal | 2 335 € |
| 146 | Bounty Builder 6-Max Turbo | 30 € | 872 | 23 544 € | jalbertt | Espagne | 3 331 € |
| 147 | Sunday Kickoff, Deep PKO, 8-Max | 10 € | 6255 | 56 295 € | Valladolid2014 | Brésil | 4 895 € |
| 148 | Sunday Kickoff, Deep PKO, 8-Max | 30 € | 2293 | 61 911 € | El-Fillipónn | Brésil | 7 621 € |
| 149 | Sunday Kickoff, Deep PKO, 8-Max | 100 € | 735 | 66 150 € | Bartolini01 | Portugal | 9 958 € |
| 150 | Warm Up | 50 € | 1802 | 81 090 € | LOLstarspt | Portugal | 11 600 € |
| 151 | Bounty Builder | 30 € | 2953 | 79 731 € | Suli774 | France | 7 799 € |
| 152 | The Classic PKO | 10 € | 9609 | 86 481 € | lasombranegra | Brésil | 6 939 € |
| 153 | Bounty Builder 6-Max | 20 € | 4311 | 77 598 € | johnmich5 | France | 7 672 € |
| 154 | Main Event PKO 6-Max | 250 € | 2141 | 500 000 € | mitroipetre | Espagne | 54 039 € |
| 155 | Bounty Builder 8-Max | 20 € | 2293 | 41 274 € | El Pantallon | Autriche | 4 907 € |
| 156 | SuperStack 6-Max | 10 € | 2644 | 23 796 € | xivitz9 | Brésil | 3 301 € |
| 157 | Championship PKO 8-Max Turbo | 250 € | 254 | 59 055 € | costakopp | France | 11 622 € |
| 158 | Bounty Builder 6-Max Turbo | 20 € | 2146 | 38 628 € | Maland€rson | Brésil | 4 259 € |
| 159 | SuperStack PKO 8-Max | 20 € | 2204 | 39 672 € | Dom_Manuel | Portugal | 5 247 € |
| 160 | 6-Max | 30 € | 829 | 22 383 € | pokerfrea104 | Portugal | 3 541 € |
| 161 | Bounty Builder 6-Max | 10 € | 4485 | 40 365 € | hungerpp | Portugal | 4 232 € |
| 162 | SuperStack 7-Max | 50 € | 721 | 32 445 € | SimoesEl7 | Portugal | 4 096 € |
| 163 | Super Monday PKO 6-Max | 100 € | 732 | 65 880 € | Odkas | France | 9 358 € |
| 164 | Bounty Builder 8-Max | 250 € | 168 | 39 060 € | DaleMigue | Argentine | 8 529 € |
| 165 | PLO PKO 6-Max | 20 € | 354 | 6 372 € | minison | Portugal | 1 264 € |
| 166 | Total KO 6-Max | 10 € | 1932 | 17 388 € | cymbel465 | Espagne | 1 681 € |
| 167 | Ultra KO 8-Max Turbo | 20 € | 1173 | 21 114 € | Aftakeling | Espagne | 2 819 € |
| 168 | SuperStack 6-Max Turbo | 50 € | 363 | 16 335 € | gumpyyungmale | Finlande | 2 871 € |
| 169 | SuperStack PKO 6-Max | 10 € | 2946 | 26 514 € | pikko86 | Portugal | 2 706 € |
| 170 | Ultra KO 6-Max | 30 € | 766 | 20 682 € | mathestarz | France | 2 626 € |
| 171 | Bounty Builder 6-Max | 100 € | 366 | 32 940 € | Srixon14 | Espagne | 5 048 € |
| 172 | Bounty Builder 8-Max | 20 € | 2586 | 46 548 € | BarPortal | Biélorussie | 5 471 € |
| 173 | NLHE | 30 € | 613 | 16 551 € | LampAArão | Brésil | 2 730 € |
| 174 | SuperStack PKO 6-Max | 50 € | 955 | 42 975 € | Lagrintaa49 | France | 5 854 € |
| 175 | 7-Max | 20 € | 892 | 16 056 € | BÚHO Blanca | Brésil | 2 646 € |
| 176 | PLO PKO 6-Max | 100 € | 118 | 10 620 € | PLOPLOPLOPLOPLO | Finlande | 3 240 € |
| 177 | Turbo | 10 € | 1771 | 15 939 € | PauloT1479 | Portugal | 2 301 € |
| 178 | SuperStack PKO 8-Max Turbo | 30 € | 1001 | 27 027 € | bobbyvw87 | France | 3 568 € |
| 179 | 7-Max | 10 € | 2396 | 21 564 € | Dzimmm | Biélorussie | 3 180 € |
| 180 | SuperStack PKO 6-Max | 50 € | 925 | 41 625 € | MambaLek | France | 5 726 € |
| 181 | Bounty Builder | 10 € | 3877 | 34 893 € | J4lOoZ3e | France | 3 105 € |
| 182 | SuperStack PKO 6-Max | 20 € | 2432 | 43 776 € | MambaLek | France | 4 825 € |
| 183 | NLHE | 30 € | 690 | 18 630 € | johan06pfc | France | 3 073 € |
| 184 | Bounty Builder 6-Max | 100 € | 400 | 36 000 € | YouWillFloatToo | Brésil | 6 321 € |
| 185 | PLO PKO 6-Max | 10 € | 788 | 7 092 € | PLOPLOPLOPLOPLO | Finlande | 995 € |
| 186 | Total KO 6-Max | 30 € | 622 | 16 794 € | vls987 | Lituanie | 2 845 € |
| 187 | Bounty Builder 8-Max Turbo | 20 € | 1498 | 26 964 € | YouPay4myDream | Russie | 3 562 € |
| 188 | 6-Max Turbo | 50 € | 310 | 13 950 € | Srixon14 | Espagne | 2 493 € |
| 189 | SuperStack 8-Max | 10 € | 2332 | 20 988 € | yopoker27 | Portugal | 2 944 € |
| 190 | Ultra KO 6-Max | 30 € | 767 | 20 709 € | whitequality | Portugal | 2 498 € |
| 191 | SuperStack PKO 8-Max | 10 € | 4180 | 37 620 € | dj_fofiux | Espagne | 3 876 € |
| 192 | 8-Max | 30 € | 765 | 20 655 € | mentalecho18 | Brésil | 3 335 € |
| 193 | Thursday Thrill PKO 6-Max | 50 € | 1374 | 61 830 € | yubrekky | France | 7 323 € |
| 194 | Bounty Builder 6-Max | 250 € | 189 | 43 943 € | ran77 | Espagne | 9 001 € |
| 195 | Championship PLO 6-Max PKO | 250 € | 100 | 30 000 € | Virus ZuBz | France | 8 434 € |
| 196 | Bounty Builder | 20 € | 1476 | 26 568 € | rbs2595 | Brésil | 2 850 € |
| 197 | 7-Max | 10 € | 1610 | 14 490 € | cinca32 | Espagne | 2 205 € |
| 198 | SuperStack PKO 6-Max Turbo | 50 € | 569 | 25 605 € | M.henriklove | France | 3 921 € |
| 199 | Turbo | 20 € | 639 | 11 502 € | Machigno | Espagne | 1 897 € |
| 200 | NLHE | 20 € | 861 | 15 498 € | christbraganca | Portugal | 2 468 € |
| 201 | Ultra KO 6-Max | 50 € | 458 | 20 610 € | dllrdgger | Russie | 3 026 € |
| 202 | 8-Max | 10 € | 2643 | 23 787 € | XxProStaffxX | France | 3 297 € |
| 203 | 6-Max | 20 € | 699 | 12 582 € | B_GALIZA_PT | Portugal | 2 033 € |
| 204 | SuperStack PKO 6-Max | 30 € | 1632 | 44 064 € | jordilasso | Espagne | 4 827 € |
| 205 | Bounty Builder 8-Max | 100 € | 324 | 29 160 € | MambaLek | France | 4 788 € |
| 206 | Total KO 6-Max | 10 € | 2142 | 19 278 € | zyrianjeka | Ukraine | 1 659 € |
| 207 | PLO PKO 6-Max | 50 € | 182 | 9 190 € | rgxdy | Finlande | 1 586 € |
| 208 | SuperStack PKO 6-Max | 20 € | 1465 | 26 370 € | Labaf84mel | France | 3 729 € |
| 209 | SuperStack 7-Max Turbo | 10 € | 1565 | 14 085 € | Santana1919 | Portugal | 2 143 € |
| 210 | SuperStack PKO 6-Max | 20 € | 2185 | 39 330 € | Magnus-Futsal | Brésil | 4 797 € |
| 211 | NLHE | 50 € | 293 | 13 185 € | jfeteiro27 | Portugal | 2 378 € |
| 212 | Bounty Builder | 10 € | 4205 | 37 845 € | 5uc5e55 | Espagne | 3 270 € |
| 213 | 8-Max | 20 € | 643 | 11 574 € | PRETELLY | Portugal | 1 493 € |
| 214 | Bounty Builder | 50 € | 633 | 28 485 € | Cabeça Luck | Brésil | 4 135 € |
| 215 | SuperStack PKO 6-Max | 100 € | 308 | 27 720 € | kerpou | Espagne | 4 315 € |
| 216 | SuperStack 7-Max | 20 € | 689 | 12 500 € | Adolfo30 | Espagne | 2 145 € |
| 217 | Bounty Builder | 30 € | 867 | 23 409 € | PokerTilt89.es | Russie | 3 496 € |
| 218 | SuperStack Turbo 8-Max | 10 € | 1678 | 15 102 € | luciesachaeden | France | 2 180 € |
| 219 | Bounty Builder 6-Max Turbo | 50 € | 436 | 19 620 € | pinoquio7 | Portugal | 3 554 € |
| 220 | Sunday Kickoff, Deep PKO, 8-Max | 10 € | 6386 | 57 474 € | maxix89 | Espagne | 5 039 € |
| 221 | Sunday Kickoff, Deep PKO, 8-Max | 30 € | 2354 | 63 558 € | DonBessini | Portugal | 6 151 € |
| 222 | Sunday Kickoff, Deep PKO, 8-Max | 100 € | 703 | 63 270 € | mariopunk13 | Espagne | 7 864 € |
| 223 | Warm Up | 50 € | 1754 | 78 930 € | WestHU | Ukraine | 10 438 € |
| 224 | Bounty Builder | 30 € | 2928 | 79 056 € | alvarsc | Espagne | 9 394 € |
| 225 | The Classic PKO | 10 € | 9584 | 86 256 € | aesmir.fr | France | 7 878 € |
| 226 | Sunday Slam | 30 € | 4044 | 109 188 € | Yakushlg171 | Biélorussie | 8 870 € |
| 227 | 100 Special PKO 6-Max | 100 € | 1888 | 169 920 € | PereapanniyPes | Russie | 18 802 € |
| 228 | Championship PKO | 250 € | 435 | 101 138 € | JeanClaudeVan€ | Pologne | 16 736 € |
| 229 | Bounty Builder | 20 € | 2448 | 44 064 € | badalhas | Portugal | 5 016 € |
| 230 | SuperStack 6-Max | 10 € | 2573 | 23 157 € | crazyMonkeyMan | Russie | 3 227 € |
| 231 | Bounty Builder 6-Max Turbo | 20 € | 2078 | 37 404 € | JVEUXtaBOITE | France | 4 074 € |
| 232 | Bounty Builder Turbo | 100 € | 325 | 29 250 € | Bikoum44 | France | 5 613 € |
Voir d'autres blogs
Sports
